Bullet | Hornady Soft Point 100 gr |
---|---|
Bullet weight | 6.5 g / 100 gr |
B.C | 0.307 |
C.O.L | 79.5 mm / 3.130 |
# | 2710 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 204 | Max 73.6 Min 70.0 |
1109 1047 |
3639 3435 |
Bullet | Hornady Soft Point 130 gr |
---|---|
Bullet weight | 8.4 g / 130 gr |
B.C | 0.409 |
C.O.L | 82.0 mm / 3.228 |
# | 2730 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma MRP | Max 74.5 Min 70.0 |
1028 977 |
3373 3206 |
Bullet | Sierra GK 130 gr |
---|---|
Bullet weight | 8.4 g / 130 gr |
B.C | 0.436 |
C.O.L | 83.0 mm / 3.268 |
# | 1820 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma MRP | Max 73.2 Min 70.0 |
1021 952 |
3350 3124 |
Bullet | Hornady BTSP 140 gr |
---|---|
Bullet weight | 9.1 g / 140 gr |
B.C | 0.486 |
C.O.L | 82.5 mm / 3.248 |
# | 2735 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma MRP | Max 72.0 Min 68.0 |
988 935 |
3242 3068 |
Bullet | Nosler BST 140 gr |
---|---|
Bullet weight | 9.1 g / 140 gr |
B.C | 0.456 |
C.O.L | 83.5 mm / 3.287 |
# | 27140 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma MRP | Max 70.5 Min 67.0 |
976 933 |
3202 3061 |
Bullet | Swift A-Frame 140 gr |
---|---|
Bullet weight | 9.1 g / 140 gr |
B.C | 0.414 |
C.O.L | 83.0 mm / 3.268 |
# |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma MRP | Max 72.0 Min 68.0 |
987 934 |
3238 3064 |
Bullet | Hornady Soft Point 150 gr |
---|---|
Bullet weight | 9.7 g / 150 gr |
B.C | 0.462 |
C.O.L | 81.0 mm / 3.189 |
# | 2740 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma MRP | Max 69.2 Min 66.0 |
939 894 |
3081 2933 |
Bullet | Nosler Partition 150 gr |
---|---|
Bullet weight | 9.7 g / 150 gr |
B.C | 0.465 |
C.O.L | 83.5 mm / 3.287 |
# | 16323 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma MRP | Max 69.6 Min 66.0 |
952 905 |
3124 2969 |