Bullet | Nosler Partition 150 gr |
---|---|
Bullet weight | 9.7 g / 150 gr |
B.C | 0.387 |
C.O.L | 90.0 mm / 3.543 |
# | 16329 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma MRP | Max 88.2 Min 84.0 |
1052 983 |
3451 3225 |
Bullet | Nosler BST 150 gr |
---|---|
Bullet weight | 9.7 g / 150 gr |
B.C | 0.435 |
C.O.L | 90.0 mm / 3.543 |
# | 30150 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma MRP | Max 88.2 Min 84.0 |
1055 985 |
3461 3232 |
Bullet | Norma FMJ 150 gr |
---|---|
Bullet weight | 9.7 g / 150 gr |
B.C | 0.423 |
C.O.L | 89.0 mm / 3.504 |
# | 20676511 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma MRP | Max 88.2 Min 84.0 |
1045 973 |
3429 3192 |
Bullet | Nosler BST 165 gr |
---|---|
Bullet weight | 10.7 g / 165 gr |
B.C | 0.475 |
C.O.L | 90.2 mm / 3.551 |
# | 30165 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma MRP | Max 87.2 Min 83.0 |
1023 964 |
3356 3163 |
Bullet | Hornady SP 165 gr |
---|---|
Bullet weight | 10.7 g / 165 gr |
B.C | 0.387 |
C.O.L | 90.0 mm / 3.543 |
# | 3040 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma MRP | Max 87.4 Min 83.0 |
1011 950 |
3317 3117 |
Bullet | Swift A-Frame 165 gr |
---|---|
Bullet weight | 10.7 g / 165 gr |
B.C | 0.367 |
C.O.L | 90.0 mm / 3.543 |
# |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma MRP | Max 87.5 Min 83.0 |
1013 952 |
3323 3123 |
Bullet | Swift A-Frame 180 gr |
---|---|
Bullet weight | 11.7 g / 180 gr |
B.C | 0.400 |
C.O.L | 89.5 mm / 3.524 |
# |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma MRP | Max 84.0 Min 80.0 |
953 909 |
3127 2982 |
Bullet | Nosler BST 180 gr |
---|---|
Bullet weight | 11.7 g / 180 gr |
B.C | 0.507 |
C.O.L | 90.2 mm / 3.551 |
# | 30180 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma MRP | Max 83.8 Min 80.0 |
962 916 |
3156 3005 |
Bullet | Norma Oryx 180 gr |
---|---|
Bullet weight | 11.7 g / 180 gr |
B.C | 0.354 |
C.O.L | 89.5 mm / 3.524 |
# | 20676381 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma MRP | Max 84.0 Min 80.0 |
960 912 |
3150 2992 |
Bullet | Nosler Partition 180 gr |
---|---|
Bullet weight | 11.7 g / 180 gr |
B.C | 0.474 |
C.O.L | 90.0 mm / 3.543 |
# | 16331 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma MRP | Max 84.0 Min 80.0 |
963 918 |
3159 3012 |
Bullet | Norma Oryx 200 gr |
---|---|
Bullet weight | 13 g / 200 gr |
B.C | 0.338 |
C.O.L | 89.0 mm / 3.504 |
# | 20676391 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma MRP | Max 82.6 Min 78.0 |
929 869 |
3048 2851 |
Bullet | Swift A-Frame 200 gr |
---|---|
Bullet weight | 13 g / 200 gr |
B.C | 0.444 |
C.O.L | 90.0 mm / 3.543 |
# |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma MRP | Max 81.6 Min 77.0 |
917 857 |
3009 2812 |
Bullet | Hornady RN 220 gr |
---|---|
Bullet weight | 14.3 g / 220 gr |
B.C | 0.300 |
C.O.L | 90.2 mm / 3.551 |
# | 3090 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma MRP | Max 80.8 Min 77.0 |
884 841 |
2900 2759 |
Bullet | Nosler Partition 220 gr |
---|---|
Bullet weight | 14.3 g / 220 gr |
B.C | 0.351 |
C.O.L | 90.0 mm / 3.543 |
# | 16332 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma MRP | Max 79.7 Min 76.0 |
878 842 |
2881 2763 |