Bullet | Nosler BST 120 gr |
---|---|
Bullet weight | 7.8 g / 120 gr |
B.C | 0.417 |
C.O.L | 70.5 mm / 2.776 |
# | 28120 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 203-B | Max 44.0 Min 42.0 |
938 886 |
3077 2907 |
Bullet | Hornady SP 120 gr |
---|---|
Bullet weight | 7.8 g / 120 gr |
B.C | 0.350 |
C.O.L | 70.5 mm / 2.776 |
# | 2810 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 202 | Max 43.1 Min 41.0 |
933 889 |
3061 2917 |
Norma 203-B | Max 43.5 Min 41.0 |
929 887 |
3048 2910 |
Bullet | Hornady SP 139 gr |
---|---|
Bullet weight | 9 g / 139 gr |
B.C | 0.392 |
C.O.L | 71.0 mm / 2.795 |
# | 2820 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 202 | Max 40.7 Min 39.0 |
863 829 |
2831 2720 |
Norma 203-B | Max 41.1 Min 39.0 |
865 812 |
2838 2664 |
Norma 204 | Max 46.1 Min 44.0 |
874 825 |
2867 2707 |
Bullet | Nosler Partition 140 gr |
---|---|
Bullet weight | 9.1 g / 140 gr |
B.C | 0.434 |
C.O.L | 70.0 mm / 2.756 |
# | 16325 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 202 | Max 40.0 Min 38.0 |
856 822 |
2808 2697 |
Norma 203-B | Max 40.5 Min 39.0 |
861 818 |
2825 2684 |
Norma 204 | Max 45.7 Min 44.0 |
867 818 |
2844 2684 |
Bullet | Nosler Partition 150 gr |
---|---|
Bullet weight | 9.7 g / 150 gr |
B.C | 0.456 |
C.O.L | 70.0 mm / 2.756 |
# | 16326 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 203-B | Max 39.3 Min 38.0 |
824 788 |
2703 2585 |
Norma 204 | Max 44.3 Min 42.0 |
830 793 |
2723 2602 |
Norma MRP | Max 48.6 Min 46.0 |
842 793 |
2762 2602 |
Bullet | Nosler BST 150 gr |
---|---|
Bullet weight | 9.7 g / 150 gr |
B.C | 0.493 |
C.O.L | 70.0 mm / 2.756 |
# | 28150 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 203-B | Max 39.2 Min 38.0 |
821 779 |
2694 2556 |
Norma 204 | Max 44.3 Min 42.0 |
832 796 |
2730 2612 |
Norma MRP | Max 48.6 Min 46.0 |
843 798 |
2766 2618 |
Bullet | Norma FMJ 150 gr |
---|---|
Bullet weight | 9.7 g / 150 gr |
B.C | 0.443 |
C.O.L | 69.0 mm / 2.717 |
# | 20670031 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 203-B | Max 40.3 Min 39.0 |
835 802 |
2740 2631 |
Norma 204 | Max 44.5 Min 42.0 |
838 797 |
2749 2615 |
Norma MRP | Max 48.3 Min 46.0 |
847 800 |
2779 2625 |
Norma URP | Max 46.3 Min 43.7 |
866 822 |
2841 2697 |
Bullet | Norma Oryx 156 gr |
---|---|
Bullet weight | 10.1 g / 156 gr |
B.C | 0.330 |
C.O.L | 67.0 mm / 2.638 |
# | 67004 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 203-B | Max 38.4 Min 37.0 |
803 769 |
2635 2523 |
Norma 204 | Max 43.0 Min 40.0 |
819 765 |
2687 2510 |
Norma MRP | Max 46.6 Min 44.0 |
823 775 |
2700 2543 |
Norma URP | Max 44.8 Min 42.3 |
835 797 |
2740 2615 |
Bullet | Nosler Partition 160 gr |
---|---|
Bullet weight | 10.4 g / 160 gr |
B.C | 0.475 |
C.O.L | 70.0 mm / 2.756 |
# | 16327 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 203-B | Max 38.1 Min 37.0 |
789 759 |
2589 2490 |
Norma 204 | Max 43.1 Min 40.0 |
803 745 |
2635 2444 |
Norma MRP | Max 46.5 Min 44.0 |
805 765 |
2641 2510 |
Bullet | Swift A-Frame 160 gr |
---|---|
Bullet weight | 10.4 g / 160 gr |
B.C | 0.450 |
C.O.L | 70.0 mm / 2.756 |
# |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 203-B | Max 37.6 Min 36.0 |
774 733 |
2539 2405 |
Norma 204 | Max 42.6 Min 40.0 |
799 748 |
2621 2454 |
Norma MRP | Max 46.5 Min 44.0 |
808 782 |
2651 2566 |
Bullet | Norma Vulkan 170 gr |
---|---|
Bullet weight | 11 g / 170 gr |
B.C | 0.353 |
C.O.L | 70.0 mm / 2.756 |
# | 67006 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 203-B | Max 39.4 Min 37.3 |
777 742 |
2549 2434 |
Norma 204 | Max 45.2 Min 42.9 |
817 770 |
2664 2526 |
Norma URP | Max 44.4 Min 42.1 |
816 782 |
2677 2565 |