Bullet | Hornady SP 120 gr |
---|---|
Bullet weight | 7.8 g / 120 gr |
B.C | 0.350 |
C.O.L | 75.0 mm / 2.953 |
# | 2810 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 203-B | Max 47.0 Min 44.0 |
926 862 |
3038 2828 |
Norma 204 | Max 52.0 Min 49.0 |
910 866 |
2986 2841 |
Bullet | Nosler BST 120 gr |
---|---|
Bullet weight | 7.8 g / 120 gr |
B.C | 0.417 |
C.O.L | 76.5 mm / 3.012 |
# | 28120 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 203-B | Max 45.8 Min 43.5 |
928 885 |
3045 2904 |
Norma 204 | Max 52.0 Min 49.0 |
922 875 |
3025 2871 |
Bullet | Hornady SP 139 gr |
---|---|
Bullet weight | 9 g / 139 gr |
B.C | 0.392 |
C.O.L | 75.0 mm / 2.953 |
# | 2820 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 203-B | Max 44.7 Min 42.0 |
881 828 |
2890 2717 |
Norma 204 | Max 49.5 Min 47.0 |
860 823 |
2822 2700 |
Bullet | Nosler BST 150 gr |
---|---|
Bullet weight | 9.7 g / 150 gr |
B.C | 0.493 |
C.O.L | 76.5 mm / 3.012 |
# | 28150 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 204 | Max 47.2 Min 45.0 |
823 761 |
2700 2497 |
Norma MRP | Max 49.4 Min 47.0 |
805 765 |
2641 2510 |
Bullet | Norma FMJ 150 gr |
---|---|
Bullet weight | 9.7 g / 150 gr |
B.C | 0.443 |
C.O.L | 76.7 mm / 3.020 |
# | 20670031 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 204 | Max 49.0 Min 46.0 |
837 799 |
2746 2622 |
Norma MRP | Max 49.4 Min 47.0 |
824 767 |
2704 2517 |
Norma URP | Max 48.9 Min 47.1 |
862 825 |
2828 2707 |
Bullet | Hornady SP 154 gr |
---|---|
Bullet weight | 10 g / 154 gr |
B.C | 0.433 |
C.O.L | 76.5 mm / 3.012 |
# | 2830 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 204 | Max 47.2 Min 45.0 |
810 750 |
2657 2461 |
Norma MRP | Max 49.4 Min 47.0 |
799 755 |
2621 2477 |
Bullet | Norma Oryx 156 gr |
---|---|
Bullet weight | 10.1 g / 156 gr |
B.C | 0.330 |
C.O.L | 74.0 mm / 2.913 |
# | 67004 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 204 | Max 46.2 Min 44.0 |
808 761 |
2651 2497 |
Norma MRP | Max 49.4 Min 47.0 |
784 743 |
2572 2438 |
Norma URP | Max 47.5 Min 45.2 |
840 800 |
2756 2625 |
Bullet | Swift A-Frame 160 gr |
---|---|
Bullet weight | 10.4 g / 160 gr |
B.C | 0.450 |
C.O.L | 75.4 mm / 2.968 |
# |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 204 | Max 46.3 Min 44.0 |
790 751 |
2556 2448 |
Norma MRP | Max 49.4 Min 47.0 |
792 746 |
2530 2310 |
Bullet | Norma Vulkan 170 gr |
---|---|
Bullet weight | 11 g / 170 gr |
B.C | 0.353 |
C.O.L | 76.0 mm / 2.992 |
# | 20670061 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 204 | Max 46.0 Min 43.0 |
776 715 |
2546 2346 |
Norma MRP | Max 49.4 Min 47.0 |
770 739 |
2526 2425 |
Norma URP | Max 46.9 Min 44.9 |
806 794 |
2644 2507 |