Bullet | Hornady RN 110 gr |
---|---|
Bullet weight | 7.1 g / 110 gr |
B.C | 0.150 |
C.O.L | 73.0 mm / 2.874 |
# | 3015 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 201 | Max 57.1 Min 54.0 |
1054 1001 |
3458 3284 |
Norma 202 | Max 56.5 Min 54.0 |
1041 978 |
3416 3209 |
Bullet | Hornady Soft Point 110 gr |
---|---|
Bullet weight | 7.1 g / 110 gr |
B.C | 0.256 |
C.O.L | 79.0 mm / 3.110 |
# | 3010 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 201 | Max 57.1 Min 54.0 |
1061 1008 |
3481 3307 |
Norma 202 | Max 56.8 Min 54.0 |
1048 986 |
3438 3235 |
Bullet | Hornady Soft Point 130 gr |
---|---|
Bullet weight | 8.4 g / 130 gr |
B.C | 0.295 |
C.O.L | 78.0 mm / 3.071 |
# | 3020 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 201 | Max 53.8 Min 51.0 |
983 928 |
3225 3045 |
Norma 202 | Max 55.6 Min 52.0 |
995 931 |
3265 3055 |
Norma 203-B | Max 56.4 Min 53.0 |
994 930 |
3261 3051 |
Bullet | Norma ECOSTRIKE 150 gr |
---|---|
Bullet weight | 9.7 g / 150 gr |
B.C | 0.376 |
C.O.L | 80.6 mm / 3.173 |
# | 20676941 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 203-B | Max 51.2 Min 50.0 |
897 878 |
2943 2881 |
Norma 204 | Max 57.2 Min 55.9 |
898 873 |
2946 2864 |
Bullet | Nosler BST 150 gr |
---|---|
Bullet weight | 9.7 g / 150 gr |
B.C | 0.435 |
C.O.L | 82.0 mm / 3.228 |
# | 30150 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 203-B | Max 53.2 Min 50.0 |
923 883 |
3028 2897 |
Norma 204 | Max 57.1 Min 55.0 |
892 834 |
2927 2736 |
Bullet | Norma FMJ 150 gr |
---|---|
Bullet weight | 9.7 g / 150 gr |
B.C | 0.423 |
C.O.L | 79.0 mm / 3.110 |
# | 20676511 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 203-B | Max 53.8 Min 50.0 |
930 876 |
3051 2874 |
Norma 204 | Max 57.1 Min 55.0 |
886 839 |
2907 2753 |
Norma URP | Max 59.9 Min 54.0 |
941 853 |
3087 2799 |
Bullet | NORMA GTX 155 gr |
---|---|
Bullet weight | 10.0 g / 155 gr |
B.C | 0.412 |
C.O.L | 79.0 mm / 3.110 |
# | 10676861 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 203-B | Max 51.5 Min 48.9 |
895 850 |
2936 2789 |
Norma 204 | Max 56.2 Min 53.4 |
882 842 |
2894 2762 |
Bullet | Norma ECOSTRIKE 165 gr |
---|---|
Bullet weight | 10.7 g / 165 gr |
B.C | 0.431 |
C.O.L | 80.6 mm / 3.173 |
# | 20677071 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 203-B | Max 49.5 Min 48.3 |
847 824 |
2779 2703 |
Norma 204 | Max 55.2 Min 53.8 |
853 826 |
2799 2710 |
Bullet | Norma Oryx 165 gr |
---|---|
Bullet weight | 10.7 g / 165 gr |
B.C | 0.333 |
C.O.L | 80.5 mm / 3.169 |
# | 20676160 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma MRP | Max 61.0 Min 58.0 |
900 843 |
2953 2766 |
Bullet | Hornady Soft Point 165 gr |
---|---|
Bullet weight | 10.7 g / 165 gr |
B.C | 0.387 |
C.O.L | 82.0 mm / 3.228 |
# | 3040 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma URP | Max 57.2 Min 52.0 |
893 811 |
2930 2661 |
Norma 203-B | Max 52.5 Min 50.0 |
862 790 |
2828 2592 |
Norma 204 | Max 56.9 Min 54.0 |
874 821 |
2867 2694 |
Bullet | Sierra MK 168 gr |
---|---|
Bullet weight | 10.9 g / 168 gr |
B.C | 0.462 |
C.O.L | 82.0 mm / 3.228 |
# | 2200 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 203-B | Max 52.8 Min 50.0 |
874 806 |
2868 2644 |
Norma 204 | Max 55.6 Min 53.0 |
867 822 |
2845 2697 |
Norma URP | Max 55.9 Min 52.9 |
870 823 |
2854 2700 |
Bullet | NORMA GTX 168 gr |
---|---|
Bullet weight | 10.9 g / 168 gr |
B.C | 0.438 |
C.O.L | 80.0 mm / 3.150 |
# | 10677031 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 203-B | Max 48.8 Min 46.3 |
840 796 |
2756 2612 |
Norma 204 | Max 52.9 Min 50.3 |
833 788 |
2733 2585 |
Bullet | Norma TIPSTRIKE 170 gr |
---|---|
Bullet weight | 11 g / 170 gr |
B.C | 0.454 |
C.O.L | 81.6 mm / 3.213 |
# | 20676895 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 203-B | Max 50.3 Min 46.4 |
840 775 |
2756 2543 |
Norma 204 | Max 56.9 Min 54.2 |
845 804 |
2772 2638 |
Norma URP | Max 54.0 Min 51.4 |
844 794 |
2769 2605 |
Norma MRP | Max 60.6 Min 57.6 |
860 816 |
2822 2677 |
Bullet | NORMA GTX 175gr |
---|---|
Bullet weight | 11.3g / 175gr |
B.C | 0.547 |
C.O.L | 80.0 mm / 3.150 |
# | 10677061 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 204 | Max 53.7 Min 51.1 |
832 778 |
2730 2552 |
Norma URP | Max 52.3 Min 49.7 |
842 787 |
2762 2582 |
Norma MRP | Max 58.3 Min 55.4 |
850 804 |
2789 2638 |
Bullet | Norma Bondstrike 180 gr |
---|---|
Bullet weight | 11.7 g / 180 gr |
B.C | 0.615 |
C.O.L | 82.8 mm / 3.260 |
# | 20676871 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 204 | Max 54.3 Min 51.7 |
828 786 |
2717 2579 |
Norma MRP | Max 58.6 Min 55.1 |
837 788 |
2746 2585 |
Bullet | Hornady Soft Point 180 gr |
---|---|
Bullet weight | 11.7 g / 180 gr |
B.C | 0.425 |
C.O.L | 82.0 mm / 3.228 |
# | 3070 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma URP | Max 54.9 Min 52.0 |
848 815 |
2782 2674 |
Norma 203-B | Max 50.9 Min 48.0 |
829 762 |
2720 2500 |
Norma 204 | Max 54.3 Min 52.0 |
830 781 |
2723 2562 |
Norma MRP | Max 58.6 Min 56.0 |
834 788 |
2736 2585 |
Bullet | Norma Oryx 180 gr |
---|---|
Bullet weight | 11.7 g / 180 gr |
B.C | 0.354 |
C.O.L | 81.0 mm / 3.189 |
# | 20676381 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 203-B | Max 50.5 Min 48.0 |
822 760 |
2697 2494 |
Norma 204 | Max 53.7 Min 51.0 |
818 786 |
2684 2579 |
Norma MRP | Max 58.8 Min 56.0 |
833 784 |
2733 2572 |
Norma URP | Max 56.5 Min 53.0 |
857 809 |
2812 2654 |
Bullet | Norma Alaska 180 gr |
---|---|
Bullet weight | 11.7 g / 180 gr |
B.C | 0.257 |
C.O.L | 81.0 mm / 3.189 |
# | 20676481 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 203-B | Max 51.6 Min 49.0 |
822 761 |
2697 2497 |
Norma 204 | Max 55.4 Min 53.0 |
826 776 |
2710 2546 |
Norma MRP | Max 59.0 Min 56.0 |
820 762 |
2690 2500 |
Norma URP | Max 56.5 Min 53.0 |
857 812 |
2812 2664 |
Bullet | Norma Vulkan 180 gr |
---|---|
Bullet weight | 11.7 g / 180 gr |
B.C | 0.315 |
C.O.L | 81.0 mm / 3.189 |
# | 20676531 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 203-B | Max 50.8 Min 48.0 |
829 765 |
2720 2510 |
Norma 204 | Max 54.3 Min 52.0 |
825 770 |
2707 2526 |
Norma MRP | Max 59.0 Min 56.0 |
826 782 |
2710 2566 |
Norma URP | Max 55.5 Min 52.0 |
847 801 |
2779 2628 |
Bullet | Nosler Accubond 180 gr |
---|---|
Bullet weight | 11.7 g / 180 gr |
B.C | 0.507 |
C.O.L | 82.5 mm / 3.248 |
# |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma URP | Max 55.5 Min 53.0 |
854 811 |
2802 2661 |
Bullet | Nosler BST 180 gr |
---|---|
Bullet weight | 11.7 g / 180 gr |
B.C | 0.507 |
C.O.L | 82.0 mm / 3.228 |
# | 30180 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 203-B | Max 50.6 Min 48.0 |
825 757 |
2707 2484 |
Norma 204 | Max 53.4 Min 51.0 |
830 771 |
2723 2530 |
Norma MRP | Max 58.6 Min 56.0 |
837 791 |
2746 2595 |
Bullet | Nosler Partition 180 gr |
---|---|
Bullet weight | 11.7 g / 180 gr |
B.C | 0.474 |
C.O.L | 82.0 mm / 3.228 |
# | 16331 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 203-B | Max 50.9 Min 48.0 |
827 756 |
2713 2480 |
Norma 204 | Max 53.4 Min 51.0 |
796 778 |
2612 2553 |
Norma MRP | Max 57.9 Min 55.0 |
809 780 |
2654 2559 |
Norma URP | Max 55.1 Min 52.0 |
842 804 |
2763 2638 |
Bullet | Norma Oryx 200 gr |
---|---|
Bullet weight | 13 g / 200 gr |
B.C | 0.338 |
C.O.L | 81.0 mm / 3.189 |
# | 20676391 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 204 | Max 52.0 Min 49.0 |
790 725 |
2592 2379 |
Norma MRP | Max 55.7 Min 53.0 |
783 746 |
2569 2448 |
Norma URP | Max 52.6 Min 50.0 |
798 771 |
2618 2530 |
Bullet | Nosler AccuBond 200 gr |
---|---|
Bullet weight | 13 g / 200 gr |
B.C | 0.588 |
C.O.L | 82.0 mm / 3.228 |
# | 54618 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 204 | Max 54.0 Min 51.2 |
771 731 |
2530 2398 |
Norma URP | Max 51.8 Min 49.2 |
784 742 |
2572 2434 |
Norma MRP | Max 57.6 Min 54.8 |
799 759 |
2621 2490 |
Bullet | Hornady RN 220 gr |
---|---|
Bullet weight | 14.3 g / 220 gr |
B.C | 0.300 |
C.O.L | 82.0 mm / 3.228 |
# | 3090 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 204 | Max 50.9 Min 48.0 |
744 710 |
2441 2330 |
Norma MRP | Max 55.6 Min 53.0 |
762 709 |
2500 2326 |
Norma URP | Max 51.1 Min 48.4 |
743 706 |
2438 2316 |