Bullet | Nosler Accubond 140 gr |
---|---|
Bullet weight | 9.1 g / 140 gr |
B.C | 0.485 |
C.O.L | 81.7 mm / 3.217 |
# | 59992 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 217 | Max 77.2 Min 73.3 |
991 944 |
3251 3097 |
Bullet | Nosler Partition 140 gr |
---|---|
Bullet weight | 9.1 g / 140 gr |
B.C | 0.434 |
C.O.L | 81.5 mm / 3.209 |
# | 16325 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 204 | Max 67.6 Min 64.0 |
1005 974 |
3297 3196 |
Norma MRP | Max 70.2 Min 66.0 |
1020 992 |
3347 3255 |
Norma 217 | Max 77.2 Min 73.3 |
991 944 |
3251 3097 |
Bullet | Norma FMJ 150 gr |
---|---|
Bullet weight | 9.7 g / 150 gr |
B.C | 0.443 |
C.O.L | 81.0 mm / 3.189 |
# | 20670031 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 204 | Max 65.9 Min 62.0 |
972 931 |
3189 3055 |
Norma MRP | Max 71.0 Min 67.0 |
1001 920 |
3284 3019 |
Norma URP | Max 66.2 Min 63.4 |
944 900 |
3097 2953 |
Bullet | Nosler BST 150 gr |
---|---|
Bullet weight | 9.7 g / 150 gr |
B.C | 0.493 |
C.O.L | 81.5 mm / 3.209 |
# | 28150 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 204 | Max 62.5 Min 60.0 |
947 913 |
3107 2996 |
Norma MRP | Max 67.8 Min 64.0 |
990 940 |
3248 3084 |
Norma 217 | Max 73.9 Min 70.2 |
965 907 |
3166 2975 |
Bullet | Nosler Partition 150 gr |
---|---|
Bullet weight | 9.7 g / 150 gr |
B.C | 0.456 |
C.O.L | 81.3 mm / 3.201 |
# | 16326 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 217 | Max 73.9 Min 70.2 |
965 907 |
3166 2975 |
Bullet | Hornady SP 154 gr |
---|---|
Bullet weight | 10 g / 154 gr |
B.C | 0.433 |
C.O.L | 82.0 mm / 3.228 |
# | 2830 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 204 | Max 62.8 Min 60.0 |
946 907 |
3104 2976 |
Norma MRP | Max 67.6 Min 65.0 |
966 936 |
3169 3071 |
Bullet | Norma Oryx 156 gr |
---|---|
Bullet weight | 10.1 g / 156 gr |
B.C | 0.330 |
C.O.L | 79.7 mm / 3.138 |
# | 20670041 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 204 | Max 59.2 Min 57.0 |
892 863 |
2927 2832 |
Norma MRP | Max 63.0 Min 61.0 |
918 896 |
3012 2940 |
Norma URP | Max 61.1 Min 57.7 |
891 850 |
2923 2789 |
Norma 217 | Max 73.4 Min 69.7 |
944 889 |
3098 2916 |
Bullet | Nosler Accubond 160 gr |
---|---|
Bullet weight | 10.4 g / 160 gr |
B.C | 0.531 |
C.O.L | 81.8 mm / 3.220 |
# | 54932 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 217 | Max 73.1 Min 69.4 |
937 898 |
3074 2946 |
Bullet | Swift A-Frame 160 gr |
---|---|
Bullet weight | 10.4 g / 160 gr |
B.C | 0.450 |
C.O.L | 81.5 mm / 3.209 |
# |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 204 | Max 58.6 Min 55.0 |
899 868 |
2949 2848 |
Norma MRP | Max 62.8 Min 60.0 |
921 896 |
3022 2940 |
Bullet | NORMA TIPSTRIKE 160 gr |
---|---|
Bullet weight | 10.4 g / 160 gr |
B.C | 0.510 |
C.O.L | 82.5 mm / 3.248 |
# | 20670141 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma URP | Max 58.0 Min 55.1 |
895 863 |
2936 2831 |
Norma 204 | Max 59.0 Min 56.0 |
885 853 |
2904 2799 |
Norma MRP | Max 63.6 Min 60.3 |
910 868 |
2986 2848 |
Bullet | NORMA BONDSTRIKE 165 gr |
---|---|
Bullet weight | 10.7 g / 165 gr |
B.C | 0.632 |
C.O.L | 83.3 mm / 3.280 |
# | 20670171 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma URP | Max 58.3 Min 55.4 |
895 864 |
2936 2835 |
Norma 204 | Max 61.0 Min 57.9 |
901 866 |
2956 2841 |
Norma MRP | Max 64.8 Min 61.6 |
922 881 |
3025 2890 |
Bullet | Norma Vulkan 170 gr |
---|---|
Bullet weight | 11 g / 170 gr |
B.C | 0.353 |
C.O.L | 80.0 mm / 3.150 |
# | 20670061 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 204 | Max 62.3 Min 59.0 |
898 862 |
2946 2828 |
Norma MRP | Max 66.1 Min 64.0 |
926 906 |
3038 2973 |
Norma URP | Max 61.9 Min 58.3 |
866 824 |
2841 2703 |
Bullet | Norma Oryx 170 gr |
---|---|
Bullet weight | 11 g / 170 gr |
B.C | 0.324 |
C.O.L | 79.5 mm / 3.130 |
# | 20670051 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma URP | Max 60.5 Min 56.8 |
881 841 |
2890 2759 |
Norma 217 | Max 72.7 Min 69.1 |
920 883 |
3018 2897 |
Bullet | Nosler Partition 175 gr |
---|---|
Bullet weight | 11.3 g / 175 gr |
B.C | 0.519 |
C.O.L | 83.0 mm / 3.268 |
# | 35645 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma MRP | Max 57.7 Min 54.5 |
841 802 |
2759 2631 |
Norma 204 | Max 57.6 Min 54.5 |
838 801 |
2749 2628 |
Norma URP | Max 56.5 Min 53.1 |
838 803 |
2749 2635 |