Bullet | Norma FMJ 123 gr |
---|---|
Bullet weight | 8 g / 123 gr |
B.C | 0.191 |
C.O.L | 68.5 mm / 2.697 |
# | 20680141 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 201 | Max 48.8 Min 46.0 |
925 880 |
3035 2887 |
Norma 202 | Max 49.7 Min 47.0 |
937 857 |
3074 2812 |
Bullet | Hornady SP 125 gr |
---|---|
Bullet weight | 8.1 g / 125 gr |
B.C | 0.246 |
C.O.L | 72.0 mm / 2.835 |
# | 3230 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 201 | Max 49.2 Min 46.8 |
899 856 |
2950 2808 |
Norma 202 | Max 52.3 Min 49.7 |
902 866 |
2959 2841 |
Bullet | Hornady Soft Point 150 gr |
---|---|
Bullet weight | 9.7 g / 150 gr |
B.C | 0.290 |
C.O.L | 75.5 mm / 2.972 |
# | 3232 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 202 | Max 48.0 Min 45.0 |
847 800 |
2779 2625 |
Norma 203-B | Max 50.7 Min 49.0 |
853 833 |
2799 2733 |
Bullet | Norma ECOSTRIKE 160 gr |
---|---|
Bullet weight | 10.4 g / 160 gr |
B.C | 0.353 |
C.O.L | 78.5 mm / 3.091 |
# | 20680121 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 202 | Max 45.4 Min 44.1 |
800 779 |
2625 2556 |
Norma 203-B | Max 46.6 Min 45.4 |
797 774 |
2615 2539 |
Bullet | Hornady RN 170 gr |
---|---|
Bullet weight | 11 g / 170 gr |
B.C | 0.217 |
C.O.L | 72.0 mm / 2.835 |
# | 3235 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 202 | Max 46.3 Min 44.0 |
789 768 |
2589 2520 |
Norma 203-B | Max 48.3 Min 46.0 |
796 749 |
2612 2457 |
Bullet | NORMA Tipstrike 180 gr |
---|---|
Bullet weight | 11.7 g / 180 gr |
B.C | 0.361 |
C.O.L | 75.0 mm / 2.953 |
# | 20681001 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 202 | Max 44.3 Min 42.1 |
769 723 |
2523 2372 |
Norma 203-B | Max 45.7 Min 43.4 |
768 719 |
2520 2359 |
Bullet | Norma Alaska 196 gr |
---|---|
Bullet weight | 12.7 g / 196 gr |
B.C | 0.305 |
C.O.L | 74.5 mm / 2.933 |
# | 20680031 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 202 | Max 42.1 Min 40.0 |
732 718 |
2402 2356 |
Norma 203-B | Max 45.1 Min 43.0 |
740 701 |
2428 2300 |
Bullet | Norma Oryx 196 gr |
---|---|
Bullet weight | 12.7 g / 196 gr |
B.C | 0.331 |
C.O.L | 74.5 mm / 2.933 |
# | 20680011 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 202 | Max 42.1 Min 40.0 |
731 717 |
2398 2352 |
Norma 203-B | Max 44.8 Min 43.0 |
738 711 |
2421 2333 |
Bullet | Norma Vulkan 196 gr |
---|---|
Bullet weight | 12.7 g / 196 gr |
B.C | 0.345 |
C.O.L | 74.8 mm / 2.945 |
# | 68020 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 202 | Max 42.7 Min 40.6 |
719 677 |
2359 2221 |
Norma 203-B | Max 44.6 Min 42.4 |
727 691 |
2385 2267 |
Bullet | Nosler Partition 200 gr |
---|---|
Bullet weight | 13 g / 200 gr |
B.C | 0.426 |
C.O.L | 77.0 mm / 3.031 |
# | 35277 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 202 | Max 43.2 Min 41.0 |
700 668 |
2297 2192 |
Norma 203-B | Max 43.7 Min 41.5 |
711 670 |
2333 2198 |
Bullet | Swift A-Frame 200 gr |
---|---|
Bullet weight | 13 g / 200 gr |
B.C | 0.357 |
C.O.L | 76.5 mm / 3.012 |
# |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 202 | Max 43.5 Min 41.4 |
694 660 |
2277 2165 |
Norma 203-B | Max 44.4 Min 42.1 |
708 662 |
2323 2172 |
Bullet | Hornady Soft Point 220 gr |
---|---|
Bullet weight | 14.3 g / 220 gr |
B.C | 0.464 |
C.O.L | 77.0 mm / 3.031 |
# | 3238 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 203-B | Max 42.7 Min 40.5 |
685 655 |
2247 2149 |