Bullet | Nosler BST 200 gr |
---|---|
Bullet weight | 13 g / 200 gr |
B.C | 0.414 |
C.O.L | 91.0 mm / 3.583 |
# | 33200 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma MRP | Max 93.2 Min 86.0 |
988 931 |
3241 3055 |
Bullet | Hornady Soft Point 225 gr |
---|---|
Bullet weight | 14.6 g / 225 gr |
B.C | 0.397 |
C.O.L | 91.0 mm / 3.583 |
# | 3320 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma MRP | Max 90.2 Min 86.0 |
923 877 |
3028 2877 |
Bullet | Swift A-Frame 225 gr |
---|---|
Bullet weight | 14.6 g / 225 gr |
B.C | 0.384 |
C.O.L | 89.5 mm / 3.524 |
# |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma MRP | Max 89.9 Min 86.0 |
922 870 |
3025 2854 |
Bullet | Norma FMJ 225 gr |
---|---|
Bullet weight | 14.6 g / 225 gr |
B.C | 0.499 |
C.O.L | 91.0 mm / 3.583 |
# | 20686101 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma MRP | Max 90.4 Min 86.0 |
934 873 |
3064 2864 |
Bullet | Nosler Partition 250 gr |
---|---|
Bullet weight | 16.2 g / 250 gr |
B.C | 0.473 |
C.O.L | 90.5 mm / 3.563 |
# | 35644 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma MRP | Max 85.4 Min 81.0 |
864 838 |
2835 2749 |
Bullet | Woodleigh RNSN 250 gr |
---|---|
Bullet weight | 16.2 g / 250 gr |
B.C | 0.332 |
C.O.L | 91.0 mm / 3.583 |
# | 56 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma MRP | Max 88.7 Min 84.0 |
885 843 |
2904 2766 |
Bullet | Hornady Soft Point 250 gr |
---|---|
Bullet weight | 16.2 g / 250 gr |
B.C | 0.431 |
C.O.L | 91.0 mm / 3.583 |
# | 3335 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma MRP | Max 87.2 Min 83.0 |
879 842 |
2884 2763 |
Bullet | Woodleigh RNSN 300 gr |
---|---|
Bullet weight | 19.4 g / 300 gr |
B.C | 0.416 |
C.O.L | 91.0 mm / 3.583 |
# | 58 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma MRP | Max 82.5 Min 79.0 |
796 722 |
2612 2533 |