Bullet | Hornady Soft Point 120 gr |
---|---|
Bullet weight | 7.8 g / 120 gr |
B.C | 0.350 |
C.O.L | 82.0 mm / 3.228 |
# | 2810 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma URP | Max 56.7 Min 54.0 |
977 948 |
3206 3110 |
Norma 203-B | Max 52.8 Min 50.0 |
970 916 |
3182 3005 |
Norma 204 | Max 56.9 Min 54.0 |
949 901 |
3114 2956 |
Bullet | Hornady Soft Point 139 gr |
---|---|
Bullet weight | 9 g / 139 gr |
B.C | 0.392 |
C.O.L | 83.5 mm / 3.287 |
# | 2820 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma URP | Max 54.4 Min 51.5 |
924 887 |
3032 2910 |
Norma 203-B | Max 50.0 Min 47.0 |
903 843 |
2963 2766 |
Norma 204 | Max 54.9 Min 52.0 |
896 846 |
2940 2776 |
Bullet | Norma FMJ 150 gr |
---|---|
Bullet weight | 9.7 g / 150 gr |
B.C | 0.443 |
C.O.L | 83.5 mm / 3.287 |
# | 20670031 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 203-B | Max 49.3 Min 47.0 |
879 837 |
2884 2746 |
Norma 204 | Max 53.5 Min 51.0 |
865 826 |
2838 2710 |
Norma MRP | Max 57.6 Min 55.0 |
853 797 |
2799 2615 |
Norma URP | Max 53.0 Min 50.0 |
892 844 |
2927 2769 |
Bullet | Hornady Soft Point 154 gr |
---|---|
Bullet weight | 10 g / 154 gr |
B.C | 0.433 |
C.O.L | 84.0 mm / 3.307 |
# | 2830 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 204 | Max 53.4 Min 51.0 |
857 819 |
2812 2687 |
Norma MRP | Max 56.0 Min 53.0 |
855 781 |
2805 2562 |
Bullet | Norma Oryx 156 gr |
---|---|
Bullet weight | 10.1 g / 156 gr |
B.C | 0.330 |
C.O.L | 82.0 mm / 3.228 |
# | 20670041 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 204 | Max 52.8 Min 50.0 |
850 777 |
2789 2549 |
Norma MRP | Max 56.0 Min 53.0 |
854 784 |
2802 2572 |
Norma URP | Max 51.5 Min 49.0 |
864 817 |
2835 2681 |
Bullet | Swift A-Frame 160 gr |
---|---|
Bullet weight | 10.4 g / 160 gr |
B.C | 0.450 |
C.O.L | 82.0 mm / 3.228 |
# |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma URP | Max 51.0 Min 48.5 |
847 812 |
2779 2664 |
Norma 204 | Max 51.8 Min 49.0 |
831 790 |
2726 2592 |
Norma MRP | Max 55.8 Min 53.0 |
847 789 |
2779 2589 |
Bullet | NORMA TIPSTRIKE 160 gr |
---|---|
Bullet weight | 10.4 g / 160 gr |
B.C | 0.510 |
C.O.L | 82.5 mm / 3.248 |
# | 20670141 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma URP | Max 50.6 Min 48.1 |
844 802 |
2769 2631 |
Norma 204 | Max 52.5 Min 49.8 |
843 798 |
2766 2618 |
Norma MRP | Max 53.2 Min 50.5 |
824 777 |
2703 2549 |
Bullet | NORMA BONDSTRIKE 165 gr |
---|---|
Bullet weight | 10.7 g / 165 gr |
B.C | 0.632 |
C.O.L | 83.7 mm / 3.295 |
# | 20670171 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 203-B | Max 47.1 Min 44.8 |
832 791 |
2730 2595 |
Norma URP | Max 51.1 Min 48.6 |
851 808 |
2792 2651 |
Norma 204 | Max 52.9 Min 50.3 |
858 811 |
2815 2661 |
Norma MRP | Max 55.6 Min 52.8 |
845 803 |
2772 2635 |
Bullet | Norma Vulkan 170 gr |
---|---|
Bullet weight | 11 g / 170 gr |
B.C | 0.353 |
C.O.L | 81.5 mm / 3.209 |
# | 67006 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 204 | Max 51.8 Min 49.0 |
811 780 |
2661 2559 |
Norma MRP | Max 57.5 Min 55.0 |
841 824 |
2759 2704 |
Norma URP | Max 50.0 Min 47.5 |
827 786 |
2713 2579 |
Bullet | Hornady Round Nose 175 gr |
---|---|
Bullet weight | 11.3 g / 175 gr |
B.C | 0.285 |
C.O.L | 83.5 mm / 3.287 |
# | 2855 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma URP | Max 49.8 Min 47.0 |
815 767 |
2674 2517 |
Norma 204 | Max 51.5 Min 49.0 |
802 759 |
2631 2490 |
Norma MRP | Max 55.8 Min 53.0 |
810 772 |
2657 2533 |