Bullet | Swift A-Frame 225 gr |
---|---|
Bullet weight | 14.6 g / 225 gr |
B.C | 0.312 |
C.O.L | 82.0 mm / 3.228 |
# |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 203-B | Max 68.4 Min 65.0 |
894 854 |
2933 2802 |
Norma 204 | Max 77.0 Min 73.0 |
880 815 |
2887 2674 |
Bullet | Swift A-Frame 250 gr |
---|---|
Bullet weight | 16.2 g / 250 gr |
B.C | 0.347 |
C.O.L | 80.2 mm / 3.157 |
# |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 203-B | Max 65.0 Min 62.0 |
822 793 |
2697 2602 |
Norma 204 | Max 73.4 Min 70.0 |
837 790 |
2746 2592 |
Bullet | Nosler Partition 250 gr |
---|---|
Bullet weight | 16.2 g / 250 gr |
B.C | 0.446 |
C.O.L | 80.2 mm / 3.157 |
# | 44801 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma URP | Max 76.0 Min 72.0 |
867 826 |
2845 2710 |
Norma 203-B | Max 68.0 Min 64.0 |
835 808 |
2740 2651 |
Norma 204 | Max 75.3 Min 71.0 |
852 809 |
2795 2654 |
Bullet | Hornady RN 250 gr |
---|---|
Bullet weight | 16.2 g / 250 gr |
B.C | 0.271 |
C.O.L | 82.5 mm / 3.248 |
# | 3525 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma URP | Max 76.4 Min 72.5 |
865 818 |
2838 2684 |
Norma 204 | Max 77.0 Min 73.0 |
855 812 |
2805 2664 |
Norma 203-B | Max 69.2 Min 66.0 |
852 803 |
2795 2635 |
Bullet | Woodleigh RNSN 250 gr |
---|---|
Bullet weight | 16.2 g / 250 gr |
B.C | 0.365 |
C.O.L | 82.0 mm / 3.228 |
# | 53 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 203-B | Max 69.3 Min 66.0 |
851 800 |
2792 2625 |
Norma 204 | Max 77.0 Min 73.0 |
855 804 |
2805 2638 |
Bullet | Norma Oryx 250 gr |
---|---|
Bullet weight | 16.2 g / 250 gr |
B.C | 0.340 |
C.O.L | 81.5 mm / 3.209 |
# | 20690071 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma URP | Max 75.8 Min 72.0 |
863 827 |
2830 2712 |
Norma 204 | Max 76.0 Min 72.2 |
848 807 |
2781 2648 |
Norma 203-B | Max 68.3 Min 64.9 |
847 803 |
2778 2634 |