Bullet | Norma 100gr HPBT |
---|---|
Bullet weight | 6.5 g / 100 gr |
B.C | 0.321 |
C.O.L | 68.5 mm / 2.697 |
# | 20665201 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 202 | Max 41.0 Min 36.9 |
957 865 |
3140 2838 |
Norma 203-B | Max 42.1 Min 38.0 |
967 867 |
3172 2844 |
Bullet | Norma 130gr HPBT |
---|---|
Bullet weight | 8.4 g / 130 gr |
B.C | 0.548 |
C.O.L | 70.5 mm / 2.776 |
# | 10665091 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 203-B | Max 37.8 Min 34.1 |
836 767 |
2743 2516 |
Norma 204 | Max 43.0 Min 38.7 |
858 780 |
2815 2559 |
Norma URP | Max 42.1 Min 38.0 |
862 784 |
2828 2572 |
Bullet | Norma Bondstrike 143 gr |
---|---|
Bullet weight | 9.27 g / 143 gr |
B.C | 0.629 |
C.O.L | 71.2 mm / 2.803 |
# | 20665651 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 204 | Max 42.9 Min 40.7 |
826 790 |
2710 2592 |
Norma URP | Max 42.1 Min 40.0 |
835 793 |
2740 2602 |
Bullet | NORMA GTX 143 gr |
---|---|
Bullet weight | 9.27 g / 143 gr |
B.C | 0.635 |
C.O.L | 70.4 mm / 2.772 |
# | 10665681 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma URP | Max 39.4 Min 37.3 |
812 774 |
2664 2539 |
Norma 204 | Max 41.2 Min 39.2 |
810 772 |
2657 2533 |
Bullet | Norma 156gr Oryx |
---|---|
Bullet weight | 10.1 g / 156 gr |
B.C | 0.348 |
C.O.L | 69.5 mm / 2.736 |
# | 20665241 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 204 | Max 39.0 Min 35.5 |
762 702 |
2500 2303 |
Norma URP | Max 38.9 Min 35.2 |
773 716 |
2536 2349 |
Bullet | Nosler 140gr Accubond |
---|---|
Bullet weight | 9.1 g / 140 gr |
B.C | 0.509 |
C.O.L | 69.5 mm / 2.736 |
# | 57873 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 204 | Max 41.5 Min 37.3 |
808 733 |
2651 2405 |
Norma URP | Max 40.3 Min 36.3 |
809 733 |
2654 2405 |